EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
GIRLS HIGH SCHOOL RESERVE
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
5000 METERS
| Team Scores |
|---|
| 1. | KINGS | 24 |
| 2. | FORT LORAMIE | 57 |
| 3. | WYOMING | 80 |
| 4. | LAKOTA EAST | 92 |
| 5. | SPRINGFIELD SHAWNEE | 117 |
| 6. | GREENON | 159 |
| EATON | DNS | |
| KENTON RIDGE | DNS | |
| . | SIDNEY | DNS |
| . | ANSONIA | DNS |
| HOUSTON | DNS | |
| . | HARRISON | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0537 | SABALIUNAITE, INDRE' - WYO | (1) | 21:05:59 |
| 2. | #0484 | NELSON, ANGELA - KNG | (2) | 21:54:59 |
| 3. | #0481 | LUDLOW, CHRISTY - KNG | (3) | 21:57:33 |
| 4. | #0641 | FULLENKAMP, MEGAN - F-L | (4) | 22:04:04 |
| 5. | #0616 | @WATERCUTTER, KERRI - MIN | (--) | 22:20:59 |
| 6. | #0466 | COPELAND, CAITLYNN - KNG | (5) | 22:26:12 |
| 7. | #0474 | GRAESSLE, KARI - KNG | (6) | 22:43:28 |
| 8. | #0647 | HOLLAND, BRITTANY - F-L | (7) | 22:45:44 |
| 9. | #0475 | GROSSO, MARIA - KNG | (8) | 22:53:20 |
| 10. | #0471 | *GOETZ, HILARY - KNG | (9) | 22:55:41 |
| 11. | #0467 | *DELANEY, DEDRA - KNG | (10) | 22:57:19 |
| 12. | #0640 | GOTTEMOELLER, BRITNEY - F-L | (11) | 22:59:43 |
| 13. | #0477 | **GUILIANO, ERIN - KNG | (--) | 22:59:59 |
| 14. | #0455 | TUMBLESON, JANELLE - LKE | (12) | 23:00:46 |
| 15. | #0468 | **DUWE, SARAH - KNG | (--) | 23:07:59 |
| 16. | #0451 | LYKINS, MARION - LKE | (13) | 23:10:59 |
| 17. | #0469 | **FALTER, CHRISTINE - KNG | (--) | 23:13:59 |
| 18. | #0454 | TERNDRUP, TARA - LKE | (14) | 23:30:59 |
| 19. | #0528 | KAVENEY, BRENNA - S-S | (15) | 23:33:59 |
| 20. | #0609 | @SHARP, MEGAN - MIN | (--) | 23:38:59 |
| 21. | #0615 | @ARNOLD, REGAN - MIN | (--) | 23:53:36 |
| 22. | #0535 | WEEKLY, ALISON - WYO | (16) | 23:58:54 |
| 23. | #0551 | @ROBERTS, ASHLEY - SID | (--) | 23:58:59 |
| 24. | #0648 | SUBLER, AMANDA - F-L | (17) | 24:05:14 |
| 25. | #0483 | **MCMILLEN, CHRISTINE - KNG | (--) | 24:08:54 |
| 26. | #0438 | @KLANG, MEGAN - K-R | (--) | 24:08:59 |
| 27. | #0646 | KOVERMAN, ASHLEY - F-L | (18) | 24:09:58 |
| 28. | #0470 | **GALLINA, ANNE - KNG | (--) | 24:23:07 |
| 29. | #0684 | @FRILLING, LINDSAY - ANA | (--) | 24:23:59 |
| 30. | #0610 | @SEGER, STACEY - MIN | (--) | 24:43:59 |
| 31. | #0541 | MALKIN, ELIZABETH - WYO | (19) | 24:44:39 |
| 32. | #0546 | HECKEL, HEIDI - WYO | (20) | 24:44:59 |
| 33. | #0529 | MARCINONIS, LAUREN - S-S | (21) | 24:45:59 |
| 34. | #0532 | CORWIN, TIFFANY - S-S | (22) | 25:09:13 |
| 35. | #0479 | **KUO, TERESA - KNG | (--) | 25:23:12 |
| 36. | #0443 | CASTANON, BRENDA - LKE | (23) | 25:44:59 |
| 37. | #0540 | THEOBALD, SARAH - WYO | (24) | 25:46:59 |
| 38. | #0440 | @RAPE, TAYLOR - K-R | (--) | 25:46:59 |
| 39. | #0465 | **BYERLY, RACHAEL - KNG | (--) | 25:53:39 |
| 40. | #0490 | **ZEIGLER, MEREDITH - KNG | (--) | 25:54:01 |
| 41. | #0476 | **GROSSO, VAL - KNG | (--) | 25:56:03 |
| 42. | #0698 | @TAVIANO, HEIDI - HOU | (--) | 25:59:49 |
| 43. | #0486 | **THEURING, TARINAE - KNG | (--) | 26:08:44 |
| 44. | #0542 | *LEUGERS, ELIZABETH - WYO | (25) | 26:15:34 |
| 45. | #0461 | **ANTHONY, CATILIN - KNG | (--) | 26:35:23 |
| 46. | #0442 | @BARNETT, JORDANN - K-R | (--) | 27:18:59 |
| 47. | #0501 | BROWN, AMY - GRN | (26) | 27:24:28 |
| 48. | #0553 | @GRUBB, ELIZABETH - SID | (--) | 27:24:59 |
| 49. | #0530 | MACLEOD, ALICIA - S-S | (27) | 27:40:46 |
| 50. | #0488 | **TOWLER, DANI - KNG | (--) | 27:56:17 |
| 51. | #0644 | *LUTTMER, RACHEL - F-L | (28) | 28:10:59 |
| 52. | #0650 | *FRILLING, ABBIE - F-L | (29) | 28:26:59 |
| 53. | #0491 | **ZWIRGZDAS, AMANDA - KNG | (--) | 28:29:59 |
| 54. | #0441 | @MADER, JENNA - K-R | (--) | 29:14:50 |
| 55. | #0450 | LEPPER, MAVIS - LKE | (30) | 29:17:07 |
| 56. | #0716 | @LEWE, MONICA - HAR | (--) | 29:47:53 |
| 57. | #0694 | @GREVE, SARA - HOU | (--) | 29:54:04 |
| 58. | #0688 | @POPPLEMAN, JESSICA - ANA | (--) | 30:00:41 |
| 59. | #0506 | KIBLINGER, TORI - GRN | (31) | 30:15:19 |
| 60. | #0654 | @EYLER, COURTNEY - ARC | (--) | 30:30:26 |
| 61. | #0531 | WICKHAM, KAITLIN - S-S | (32) | 31:24:04 |
| 62. | #0430 | @NEUMANN, MARIA - EAT | (--) | 32:15:59 |
| 63. | #0497 | BERGER, LAURA - GRN | (33) | 33:11:45 |
| 64. | #0500 | PARKER, BRITTANY - GRN | (34) | 33:14:50 |
| 65. | #0600 | @SHOOK, DANIELLE - ANS | (--) | 33:53:15 |
| 66. | #0502 | FULLER, ASHLEY - GRN | (35) | 33:55:22 |
| 67. | #0721 | @HEIS, JESSICA - HAR | (--) | 00:00:00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |