EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
SECTION I - BOYS HIGH SCHOOL VARSITY
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
5000 METERS
| Team Scores |
|---|
| 1. | KINGS | 48 |
| 2. | GREENON | 73 |
| 3. | SPRINGFIELD SHAWNEE | 83 |
| 4. | WYOMING | 92 |
| 5. | EATON | 133 |
| 6. | LAKOTA EAST | 140 |
| 7. | HARRISON | 162 |
| 8. | VALLEY VIEW | 259 |
| 9. | NORTHEASTERN | 276 |
| 10. | KENTON RIDGE | 292 |
| 11. | LEMON MONROE | 299 |
| 12. | STEBBINS | 309 |
| 13. | EDGEWOOD | 328 |
| 14. | SIDNEY | 348 |
| 15. | BELMONT | 440 |
| COLONEL WHITE | DNS | |
| DAYTON NORTHRIDGE | DNS | |
| DUNBAR | DNS | |
| DAYTON CHRISTIAN | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0076 | Morgan, Tommy - KNG | (1) | 15:46.05 |
| 2. | #0077 | Rover, Will - KNG | (2) | 16:07.64 |
| 3. | #0001 | Weller, Nathan - EAT | (3) | 16:07.83 |
| 4. | #0084 | Newkirk, Mike - GRN | (4) | 16:11.39 |
| 5. | #0069 | Garvin, Drew - KNG | (5) | 16:13.40 |
| 6. | #0209 | @Luttrell, John - D-C | (--) | 16:15.57 |
| 7. | #0117 | Davies, Jordan - S-S | (6) | 16:22.39 |
| 8. | #0087 | Laube, Jorell - GRN | (7) | 16:34.12 |
| 9. | #0118 | Jenssen, Gunnar - S-S | (8) | 16:37.42 |
| 10. | #0401 | KNUE, SAM - HAR | (9) | 16:38.04 |
| 11. | #0210 | @Luttrell, Walt - D-C | (--) | 16:39.54 |
| 12. | #0131 | Knickel, Spike - WYO | (10) | 16:44.45 |
| 13. | #0132 | Ross, Eric - WYO | (11) | 16:45.71 |
| 14. | #0119 | Wiseman, Josh - S-S | (12) | 16:46.75 |
| 15. | #0057 | Vincent, OB - LKE | (13) | 16:53.46 |
| 16. | #0163 | Miller, David - L-M | (14) | 16:59.12 |
| 17. | #0086 | Spyker, Nick - GRN | (15) | 17:02.16 |
| 18. | #0002 | Silvers, Tim - EAT | (16) | 17:03.71 |
| 19. | #0133 | Lugers, Peter - WYO | (17) | 17:04.62 |
| 20. | #0085 | Coalter, Derek - GRN | (18) | 17:11.67 |
| 21. | #0074 | Jamieson, Collin - KNG | (19) | 17:15.65 |
| 22. | #0051 | Merrell, Richie - LKE | (20) | 17:19.08 |
| 23. | #0065 | Buck, Steven - KNG | (21) | 17:24.22 |
| 24. | #0120 | Marcinonis, Nate - S-S | (22) | 17:28.50 |
| 25. | #0081 | *Swinford, Nick - KNG | (23) | 17:28.73 |
| 26. | #0134 | Hennessy, Max - WYO | (24) | 17:41.83 |
| 27. | #0058 | Wells, Justin - LKE | (25) | 17:42.46 |
| 28. | #0410 | ROBBEN, JEREMY - HAR | (26) | 17:44.80 |
| 29. | #0100 | Freeman, Wes - N-E | (27) | 17:45.62 |
| 30. | #0178 | Zani, Anthony - V-V | (28) | 17:49.85 |
| 31. | #0090 | Thompson, Beau - GRN | (29) | 17:50.09 |
| 32. | #0135 | Holthus, Jesse - WYO | (30) | 17:53.27 |
| 33. | #0003 | Taylor, Louden - EAT | (31) | 17:55.12 |
| 34. | #0089 | *Smith, Derek - GRN | (32) | 18:01.56 |
| 35. | #0047 | Hill, Andrew - LKE | (33) | 18:02.72 |
| 36. | #0062 | *Ballantyne, Zach - KNG | (34) | 18:03.08 |
| 37. | #0121 | Kugler, Josh - S-S | (35) | 18:03.77 |
| 38. | #0088 | *Dooley, Kris - GRN | (36) | 18:07.05 |
| 39. | #0037 | Saunders, Ryan - K-R | (37) | 18:09.29 |
| 40. | #0101 | Baker, Corey - N-E | (38) | 18:13.17 |
| 41. | #0404 | MC COY, JOHN - HAR | (39) | 18:15.15 |
| 42. | #0175 | Puckett, Jordan - V-V | (40) | 18:16.95 |
| 43. | #0007 | Walton, Tyler - EAT | (41) | 18:17.70 |
| 44. | #0006 | Pieratt, Blake - EAT | (42) | 18:19.34 |
| 45. | #0400 | HUFFMAN, JOSH - HAR | (43) | 18:19.95 |
| 46. | #1249 | Crum, Justin - STB | (44) | 18:20.63 |
| 47. | #0413 | BELL, DAN - HAR | (45) | 18:21.83 |
| 48. | #0005 | *Captain, Josh - EAT | (46) | 18:24.65 |
| 49. | #0205 | Lambertson, Mark - EDG | (47) | 18:28.80 |
| 50. | #0136 | *Quinn, Kevin - WYO | (48) | 18:29.28 |
| 51. | #0052 | Miller, Ben - LKE | (49) | 18:31.48 |
| 52. | #0014 | *Lowman, Tim - EAT | (50) | 18:32.27 |
| 53. | #0040 | Belliveau, Adam - K-R | (51) | 18:38.83 |
| 54. | #0170 | Blanton, Grant - V-V | (52) | 18:40.54 |
| 55. | #0202 | Deardorff, Tobias - EDG | (53) | 18:41.86 |
| 56. | #0049 | *Mackey, Austin - LKE | (54) | 18:47.60 |
| 57. | #0137 | *Shaw, Zach - WYO | (55) | 18:50.90 |
| 58. | #0151 | Holmgren, Aaron - SID | (56) | 18:56.13 |
| 59. | #0403 | *KLAYER, PHIL - HAR | (57) | 18:58.00 |
| 60. | #0168 | Ruckman, Jake - L-M | (58) | 18:58.56 |
| 61. | #0103 | Foust, Lyden - N-E | (59) | 19:00.22 |
| 62. | #1254 | Rankin, Paul - STB | (60) | 19:00.48 |
| 63. | #1253 | Zuber, Grant - STB | (61) | 19:02.70 |
| 64. | #0038 | Hennig, Justin - K-R | (62) | 19:04.22 |
| 65. | #0207 | Truster, Cody - EDG | (63) | 19:08.02 |
| 66. | #0039 | Berry, David - K-R | (64) | 19:10.13 |
| 67. | #0179 | Zani, Austin - V-V | (65) | 19:10.31 |
| 68. | #0406 | *GANDY, NICK - HAR | (66) | 19:12.76 |
| 69. | #0153 | Blindauer, Dan - SID | (67) | 19:18.00 |
| 70. | #1257 | Gilmore, Trevor - STB | (68) | 19:18.98 |
| 71. | #0161 | Triick, David - L-M | (69) | 19:20.60 |
| 72. | #0149 | Mullen, Mark - SID | (70) | 19:22.10 |
| 73. | #0152 | Sekas, Jake - SID | (71) | 19:27.54 |
| 74. | #0204 | Angst, Scott - EDG | (72) | 19:29.61 |
| 75. | #0165 | Griffen, Mark - L-M | (73) | 19:30.01 |
| 76. | #0176 | Rowland, Jimmy - V-V | (74) | 19:32.56 |
| 77. | #0106 | Ladd, Korak - N-E | (75) | 19:37.09 |
| 78. | #0060 | @WELSH, BRIAN - D-N | (--) | 19:38.42 |
| 79. | #1255 | Rankin, Luke - STB | (76) | 19:39.57 |
| 80. | #0102 | Calvelage, Jason - N-E | (77) | 19:40.66 |
| 81. | #0027 | @Love, Austin - C-W | (--) | 19:41.85 |
| 82. | #0041 | Berry, Josh - K-R | (78) | 19:45.24 |
| 83. | #0189 | Jones, Andrew - BEL | (79) | 19:50.94 |
| 84. | #0104 | *Hamilton, Tyler - N-E | (80) | 19:58.81 |
| 85. | #0122 | *Lockwood, Wes - S-S | (81) | 20:01.60 |
| 86. | #0177 | *Zani, Alex - V-V | (82) | 20:03.54 |
| 87. | #0169 | *Ashworth, Mark - V-V | (83) | 20:17.26 |
| 88. | #0156 | Gutman, Tyler - SID | (84) | 20:22.50 |
| 89. | #0167 | Hendrickson, Robby - L-M | (85) | 20:22.82 |
| 90. | #0150 | *DeNise, Cole - SID | (86) | 20:35.74 |
| 91. | #0187 | Burris, DeMarcus - BEL | (87) | 20:49.14 |
| 92. | #0188 | Gay, Larry - BEL | (88) | 21:04.26 |
| 93. | #0159 | *Arnett, Jason - SID | (89) | 21:08.60 |
| 94. | #0162 | *Wells, Darin - L-M | (90) | 21:25.54 |
| 95. | #0105 | *Smith, Blair - N-E | (91) | 21:25.78 |
| 96. | #0194 | Watts, DeAndre - BEL | (92) | 21:53.55 |
| 97. | #0206 | Shilling, Brian - EDG | (93) | 22:24.81 |
| 98. | #0183 | @Bibbs, Aaron - DUN | (--) | 22:26.83 |
| 99. | #0186 | Boatwright, Jesse - BEL | (94) | 22:45.37 |
| 100. | #1251 | *Petkus, Thomas - STB | (95) | 23:02.85 |
| 101. | #1252 | *Corrigan, Preston - STB | (96) | 23:23.86 |
| 102. | #0042 | *Mayhugh, Tyler - K-R | (97) | 24:18.03 |
| 103. | #0061 | @PRICE, ROB - D-N | (--) | 24:48.51 |
| 104. | #0192 | *Taylor, Darnell - BEL | (98) | 24:53.15 |
| 105. | #0181 | @Hunt, Richard - DUN | (--) | 26:08.64 |
| 106. | #1272 | @SIMS, JERMAINE - DUN | (--) | 26:09.70 |
| 107. | #0191 | *Spells, Benjamin - BEL | (99) | 26:17.80 |
| 108. | #0190 | **Moore, Brandon - BEL | (--) | 26:59.55 |
| 109. | #0059 | @MANNIS, NATE - D-N | (--) | 27:50.64 |
| 110. | #0032 | @Luther, Donte - C-W | (--) | 27:54.19 |
| 111. | #0184 | @Harrell, Talmadge - DUN | (--) | 29:06.88 |
| 112. | #0193 | **Taylor, Parish - BEL | (--) | 29:15.21 |
| 113. | #0028 | @Williamson, Stephen - C-W | (--) | 00:00.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |