EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
SECTION II - BOYS HIGH SCHOOL VARSITY
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
5000 METERS
| Team Scores |
|---|
| 1. | MINSTER | 60 |
| 2. | ANNA | 77 |
| 3. | FORT LORAMIE | 86 |
| 4. | ARCANUM | 127 |
| 5. | RUSSIA | 139 |
| 6. | TRI-COUNTY NORTH | 191 |
| 7. | TRI-VILLAGE | 221 |
| 8. | FRANKLIN MONROE | 224 |
| 9. | FENWICK | 241 |
| 10. | DIXIE | 254 |
| 11. | TROY CHRISTIAN | 262 |
| 12. | BETHEL | 268 |
| 13. | FORT RECOVERY | 320 |
| 14. | HOUSTON | 400 |
| DAYTON CHRISTIAN | DNS | |
| ANSONIA | DNS | |
| NATIONAL TRAIL | DNS | |
| TWIN VALLEY SOUTH | DNS | |
| LINCOLN | DNS | |
| SETON CATHOLIC | DNS | |
| CARLISLE | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0283 | Hutchinson, Mark - F-M | (1) | 16:42.18 |
| 2. | #0366 | McCracken, Dan - ANA | (2) | 16:47.19 |
| 3. | #0324 | WIRRIG, NATHAN - TCN | (3) | 17:01.27 |
| 4. | #0240 | Heckman, Casey - MIN | (4) | 17:06.49 |
| 5. | #0241 | Olding, Kregg - MIN | (5) | 17:08.17 |
| 6. | #0394 | @Todd, Zach - LIN | (--) | 17:12.32 |
| 7. | #0229 | BORNHORST, DEREK - RUS | (6) | 17:18.17 |
| 8. | #0224 | HOYING, MITCHEL - RUS | (7) | 17:21.73 |
| 9. | #0302 | Blagg, Bryan - F-L | (8) | 17:21.98 |
| 10. | #0300 | Milligan, Travis - F-L | (9) | 17:26.39 |
| 11. | #0369 | Snyder, Brian - ANA | (10) | 17:27.18 |
| 12. | #0214 | Johnson, Jeremiah - DXE | (11) | 17:27.51 |
| 13. | #0242 | Stechschulte, Joby - MIN | (12) | 17:28.60 |
| 14. | #0321 | Moore, Tyler - ARC | (13) | 17:40.75 |
| 15. | #0371 | Stephen, Andy - T-C | (14) | 17:42.24 |
| 16. | #0361 | Dennis, Cameron - ANA | (15) | 17:43.68 |
| 17. | #0313 | Denlinger, Craig - ARC | (16) | 17:43.88 |
| 18. | #0307 | Holland, Jon - F-L | (17) | 17:44.10 |
| 19. | #0299 | Langenkamp, Scott - F-L | (18) | 17:44.37 |
| 20. | #0244 | Niekamp, Troy - MIN | (19) | 17:45.72 |
| 21. | #0245 | McGowan, David - MIN | (20) | 17:45.99 |
| 22. | #0350 | McCarty, Chad - BET | (21) | 17:46.74 |
| 23. | #0344 | Mogle, Nathaniel - T-V | (22) | 17:50.60 |
| 24. | #0358 | Fullenkamp, Mitch - F-R | (23) | 17:51.01 |
| 25. | #0359 | Abbott, Chad - ANA | (24) | 17:52.95 |
| 26. | #0243 | *Preston, Doug - MIN | (25) | 17:53.85 |
| 27. | #0367 | McCracken, Derek - ANA | (26) | 17:54.13 |
| 28. | #0213 | Cummins, Josh - DXE | (27) | 17:57.93 |
| 29. | #0325 | FINNEY, JOE - TCN | (28) | 18:01.34 |
| 30. | #0221 | STICKEL, BROOKS - RUS | (29) | 18:02.69 |
| 31. | #0311 | Bjerke, Colton - ARC | (30) | 18:08.16 |
| 32. | #0326 | HAMMAKER, MICAH - TCN | (31) | 18:14.34 |
| 33. | #0364 | *Goodfellow, Jesse - ANA | (32) | 18:14.66 |
| 34. | #0320 | Moore, Trevor - ARC | (33) | 18:16.79 |
| 35. | #0306 | Hilgefort, Josh - F-L | (34) | 18:18.24 |
| 36. | #0280 | @Taulbee, Steven - TVS | (--) | 18:18.69 |
| 37. | #0312 | Brandon, Josh - ARC | (35) | 18:20.03 |
| 38. | #0346 | Throckmorton, Kurt - BET | (36) | 18:22.71 |
| 39. | #0305 | *Gasson, Kyle - F-L | (37) | 18:30.98 |
| 40. | #0335 | Steele, Matt - T-V | (38) | 18:33.96 |
| 41. | #0357 | Roessner, Jim - F-R | (39) | 18:42.21 |
| 42. | #0266 | Austing, Chris - FEN | (40) | 18:45.67 |
| 43. | #0254 | Fahey, Mark - FEN | (41) | 18:49.31 |
| 44. | #0370 | *Springer, Matt - ANA | (42) | 18:50.65 |
| 45. | #0286 | Denlinger, Mick - F-M | (43) | 18:51.67 |
| 46. | #0315 | *Johnson, Alex - ARC | (44) | 18:55.16 |
| 47. | #0349 | Danner, Jeremy - BET | (45) | 18:55.45 |
| 48. | #0255 | Fahey, Tim - FEN | (46) | 19:02.78 |
| 49. | #0278 | @Martin, Adam - TVS | (--) | 19:05.46 |
| 50. | #0225 | MONNIN, JUSTIN - RUS | (47) | 19:07.10 |
| 51. | #0333 | Mikesell, Clayton - T-V | (48) | 19:09.67 |
| 52. | #0265 | Picard, Brian - FEN | (49) | 19:10.85 |
| 53. | #0219 | DELOYE, AARON - RUS | (50) | 19:11.51 |
| 54. | #0327 | HART, LANE - TCN | (51) | 19:12.38 |
| 55. | #0301 | *Aselage, Justin - F-L | (52) | 19:12.66 |
| 56. | #0310 | *Beatty, Danny - ARC | (53) | 19:12.89 |
| 57. | #0334 | Hammaker, Nick - T-V | (54) | 19:13.34 |
| 58. | #0223 | *BARLAGE, CORY - RUS | (55) | 19:15.95 |
| 59. | #0250 | *Richard, Tyler - MIN | (56) | 19:16.34 |
| 60. | #0285 | Moore, Cole - F-M | (57) | 19:18.75 |
| 61. | #0373 | Bashore, Brice - T-C | (58) | 19:20.94 |
| 62. | #0337 | West, JD - T-V | (59) | 19:22.35 |
| 63. | #0376 | Bodey, Peter - T-C | (60) | 19:23.87 |
| 64. | #0398 | @Smith, Thor - S-C | (--) | 19:24.66 |
| 65. | #0233 | @Fraley, Aaron - ANS | (--) | 19:25.05 |
| 66. | #0293 | Fessler, Zane - F-M | (61) | 19:27.69 |
| 67. | #0399 | @Soper, Shane - S-C | (--) | 19:29.88 |
| 68. | #0284 | Groff, Trent - F-M | (62) | 19:32.07 |
| 69. | #0372 | Miller, Michael - T-C | (63) | 19:33.10 |
| 70. | #0216 | Thompson, Doug - DXE | (64) | 19:35.32 |
| 71. | #0263 | Brink, Ben - FEN | (65) | 19:36.72 |
| 72. | #0273 | *Lonneman, Michael - FEN | (66) | 19:44.96 |
| 73. | #0375 | Bedinghaus, Matt - T-C | (67) | 19:45.92 |
| 74. | #0374 | *Perry, Mackenzie - T-C | (68) | 19:54.83 |
| 75. | #0332 | *Whittington, John - T-V | (69) | 19:56.35 |
| 76. | #0384 | Phyillaier, Brandon - HOU | (70) | 19:57.39 |
| 77. | #0196 | @Smith, Justim - CAR | (--) | 20:02.81 |
| 78. | #0259 | *Popson, Chris - FEN | (71) | 20:08.61 |
| 79. | #0397 | @Purcell, John - S-C | (--) | 20:10.47 |
| 80. | #0231 | *LUTHMAN, NATHAN - RUS | (72) | 20:14.81 |
| 81. | #0215 | Seim, Jacob - DXE | (73) | 20:17.35 |
| 82. | #0336 | *Chowning, Derrick - T-V | (74) | 20:19.78 |
| 83. | #0287 | *Myers, Ty - F-M | (75) | 20:22.42 |
| 84. | #0291 | *Athey, Brandon - F-M | (76) | 20:23.15 |
| 85. | #0382 | Diehl, Aaron - HOU | (77) | 20:53.66 |
| 86. | #0391 | @Maley, Aaron - LIN | (--) | 20:55.25 |
| 87. | #0328 | GEBHART, RYAN - TCN | (78) | 20:56.54 |
| 88. | #0393 | @Riggs, Collin - LIN | (--) | 21:03.68 |
| 89. | #0212 | Bertke, Nick - DXE | (79) | 21:10.55 |
| 90. | #0353 | Risner, Jake - BET | (80) | 21:10.92 |
| 91. | #0392 | @Maley, Micah - LIN | (--) | 21:11.17 |
| 92. | #0387 | Block, Jacob - HOU | (81) | 21:15.63 |
| 93. | #0356 | Heinrichs, Matt - F-R | (82) | 21:23.12 |
| 94. | #0386 | Whittaker, TJ - HOU | (83) | 21:33.89 |
| 95. | #0279 | @Dawson, Andy - TVS | (--) | 21:37.06 |
| 96. | #0354 | Huelskamp, Tyler - F-R | (84) | 22:09.99 |
| 97. | #0330 | *FARLEY, CODY - TCN | (85) | 22:13.43 |
| 98. | #0347 | Begley, William - BET | (86) | 22:41.09 |
| 99. | #0217 | *Baird, Jason - DXE | (87) | 22:41.32 |
| 100. | #0198 | @Anthony, Cory - CAR | (--) | 22:49.82 |
| 101. | #0352 | *Griffith, Lance - BET | (88) | 22:52.61 |
| 102. | #0380 | Malone, Josh - HOU | (89) | 23:32.71 |
| 103. | #0351 | *Brenner, Aaron - BET | (90) | 23:36.93 |
| 104. | #0211 | @Pranger, Alex - D-C | (--) | 23:46.80 |
| 105. | #0199 | @Shuller, Mike - CAR | (--) | 24:37.79 |
| 106. | #0331 | *ODA, DEREK - TCN | (91) | 24:46.25 |
| 107. | #0355 | Bey, Joel - F-R | (92) | 24:54.23 |
| 108. | #0378 | *Aders, Bradley - T-C | (93) | 24:58.78 |
| 109. | #0239 | @Stover, Andrew - N-T | (--) | 26:09.19 |
| 110. | #0385 | *Young, Chris - HOU | (94) | 27:02.78 |
| 111. | #0200 | @Barker, Chad - CAR | (--) | 28:01.06 |
| 112. | #0383 | *Jenkins, Jordan - HOU | (95) | 28:37.59 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |