TEAM SCORES and RACE RESULTS: EATON XC INVITATIONAL

 JUNIOR HIGH SCHOOL

 BOYS VARSITY

09/13/03


WEATHER: SUNNY - 82 DEGREES
NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO
LENGTH OF COURSE: 2 MILES
COURSE RECORD: 11:25
MISCELLANEOUS: ERIC STEPHENSON - KINGS - 2003
SCORING METHOD: Normal



Team Scores
1. KINGS 60
2. RUSSIA 82
3. MASON 91
4. EATON 126
5. GREENVILLE 168
6. TROY 205
7. SIDNEY 236
8. DIXIE 238
9. BROOKVILLE 290
10. FRANKLIN MONROE 312
11. NORHRIDGE (K-RIDGE) 320
12. COVINGTON 325
13. MIAMISBURG 330
14. TRI-VILLAGE 334
15. SPRINGFIELD SHAWNEE 357
16. UNION COUNTY 362
17. ANNA 370
18. HOUSTON 392
19. ARCANUM 475


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0979 STEPEHNSON, ERIC - KNG (1) 11:24.91
2. #1017 @GUYSICK, JUSTIN - M-L (--) 11:25.44
3. #1021 @OLDING, KREGG - MNS (--) 11:25.95
4. #0907 SILVERS, TIM - ETN (2) 11:36.87
5. #1010 TRAXLER, PAUL - MSN (3) 11:45.46
6. #1035 GROGEAN, JESSE - RUS (4) 11:52.87
7. #0882 DENNIS, CAMERON - ANA (5) 11:59.53
8. #1039 HOYING, MITCHEL - RUS (6) 12:03.17
9. #0947 BUTTS, RYAN - GVL (7) 12:05.03
10. #0982 WATTS, MICHAEL - KNG (8) 12:06.10
11. #0974 MORGAN, MICHAEL - KNG (9) 12:07.33
12. #0909 PIERATT, BLAKE - ETN (10) 12:08.59
13. #0957 WARREN, NICK - GVL (11) 12:10.94
14. #1435 LOCKWOOD, WESLEY - SPS (12) 12:11.29
15. #1044 MONNIN, JUSTIN - RUS (13) 12:12.70
16. #1007 SCHWANDNER, TIM - MSN (14) 12:14.13
17. #0976 SMITH, AUSTIN - KNG (15) 12:14.49
18. #0990 GRANT, JORDAN - MSN (16) 12:20.20
19. #1055 MILLER, ADAM - SID (17) 12:20.46
20. #0928 PRESSLEY, AUSTIN - F-M (18) 12:21.65
21. #1077 FELLERS, SEAN - TRO (19) 12:21.99
22. #1418 MOORE, JARED - DXI (20) 12:27.55
23. #1420 JOHNSON, JEREMIAH - DXI (21) 12:28.93
24. #1426 HOLMES, DAVID - MIA (22) 12:29.89
25. #1108 SAUNDERS, RYAN - NKR (23) 12:31.52
26. #1089 @STEPHAN, ANDY - T-C (--) 12:34.24
27. #1107 HITCHCOCK, BRENT - NKR (24) 12:36.39
28. #1002 PATTERSON, ZACH - MSN (25) 12:36.63
29. #0902 LOWRY, ANDY - COV (26) 12:40.45
30. #0980 STINE, MATT - KNG (27) 12:41.35
31. #1042 LUTHMAN, NATHAN - RUS (28) 12:42.83
32. #0910 MCKINNEY, RICK - ETN (29) 12:47.78
33. #0884 MC CRACKEN, DEREK - ANA (30) 12:48.75
34. #1034 BORNHORST, DEREK - RUS (31) 12:49.05
35. #0895 NEWSOME, ANDY - BRK (32) 12:50.09
36. #1023 @MC GOWAN, DAVID - MNS (--) 12:51.02
37. #1012 WIMALASENA, NIRO - MSN (33) 12:51.99
38. #1078 LENNARTZ, ERIC - TRO (34) 12:52.33
39. #1079 WAINSCOTT, JOE - TRO (35) 12:53.36
40. #0949 HOLLINGER, BEN - GVL (36) 12:54.36
41. #1434 KUGLER, JOSH - SPS (37) 12:54.69
42. #0927 FRENCH, TY - F-M (38) 12:55.06
43. #1045 *BARLAGE, CORY - RUS (39) 12:55.56
44. #0901 BECKETT, BRIAN - BRK (40) 12:57.72
45. #1024 @BARGA, ALBERT - MNS (--) 12:58.73
46. #1067 RIFE, DANIEL - T-V (41) 13:00.62
47. #0912 HARPER, CHRIS - ETN (42) 13:00.86
48. #1091 @TAULBEE, STEVE - TVS (--) 13:02.92
49. #0908 MANLEY, ETHAN - ETN (43) 13:10.29
50. #1099 HOLLAND, JACOB - U-C (44) 13:14.64
51. #1027 @WELSH, BRYAN - NOR (--) 13:15.89
52. #0960 BAUER, AARON - HST (45) 13:16.24
53. #1428 MAXON, JAMISON - MIA (46) 13:17.86
54. #1057 LUBACH, ANDREAS - SID (47) 13:19.36
55. #0914 *SORRELL, JACOB - ETN (48) 13:21.40
56. #1048 ERNST, NICK - SID (49) 13:24.23
57. #1082 STRADLING, BLAKE - TRO (50) 13:28.42
58. #1036 *SCHAFER, BROOK - RUS (51) 13:35.69
59. #0958 WOLF, BRANDON - GVL (52) 13:35.91
60. #1421 THOMPSON, DOUG - DXI (53) 13:36.38
61. #0924 @JUTTE, KEVIN - F-R (--) 13:36.69
62. #0925 @STEINBRUNNER, ADAM - F-R (--) 13:36.87
63. #1419 SEIM, JAKE - DXI (54) 13:38.70
64. #1052 HOLMGRAN, AARON - SID (55) 13:42.12
65. #0903 GIBSON, ZACK - COV (56) 13:44.71
66. #0984 *AUGUST, ERIC - MSN (57) 13:45.07
67. #0886 MEANS, BRADEN - ARC (58) 13:45.54
68. #0915 *WISE, DJ - ETN (59) 13:46.07
69. #1095 RUSSELL, PAUL - U-C (60) 13:46.86
70. #1069 BRUBAKER, LOGAN - T-V (61) 13:47.47
71. #0955 MURRAY, KEVIN - GVL (62) 13:49.43
72. #0896 PETERS, BRAD - BRK (63) 13:49.65
73. #0904 HALL, LOGAN - COV (64) 13:50.42
74. #0946 *BAKER, JACOB - GVL (65) 13:50.91
75. #1090 @HICKMAN, DANIEL - T-C (--) 13:53.02
76. #0897 LEONARD, LEVI - BRK (66) 13:56.59
77. #1080 FURROW, LANCE - TRO (67) 14:02.25
78. #0943 @DORNEY, KEVIN - GRN (--) 14:03.34
79. #1050 HEADINGS, KALEB - SID (68) 14:04.35
80. #1063 @HART, LANE - TCN (--) 14:04.56
81. #0972 *GITTINGER, DAVID - KNG (69) 14:07.58
82. #1070 BROWN, AARON - T-V (70) 14:10.22
83. #0930 LONG, MICHAEL - F-M (71) 14:10.91
84. #1084 *HUELS, ALEX - TRO (72) 14:11.63
85. #1097 WELBORN, RYAN - U-C (73) 14:12.59
86. #0951 *SHARP, STEPHAN - GVL (74) 14:14.29
87. #1096 BOLSER, KEVIN - U-C (75) 14:15.82
88. #0968 REYNOLDS, TOMMY - HST (76) 14:16.87
89. #1081 *WAINSCOTT, JOSH - TRO (77) 14:18.10
90. #0966 PHYLLLIAER, BRANDON - HST (78) 14:18.50
91. #1424 COURTNEY, BOOMER - MIA (79) 14:19.07
92. #1071 WEST, HEATH - T-V (80) 14:19.38
93. #0959 ANDERSON, TYELER - HST (81) 14:20.91
94. #1072 MOGLE, NATHANIEL - T-V (82) 14:26.41
95. #0905 CLARK, REGGIE - COV (83) 14:28.47
96. #0995 *HUGHES, MICHAEL - MSN (84) 14:29.54
97. #1110 REED, CHRIS - NKR (85) 14:31.46
98. #1436 MAKO, JOEY - SPS (86) 14:33.07
99. #1092 @THOMPSON, ANDY - TVS (--) 14:33.90
100. #0944 @DIRKSEN, TYLER - GRN (--) 14:35.77
101. #1019 @SCHOENLEIN, NICK - M-L (--) 14:27.01
102. #0834 STUTZ, MIKE - ARC (87) 14:31.23
103. #0936 LUCAS, LANE - F-M (88) 14:43.20
104. #0899 STEFANOFF, ADAM - BRK (89) 14:43.54
105. #1423 GOOD, CHRIS - DXI (90) 14:44.72
106. #1117 @COOPER, SEAN - S-C (--) 14:49.69
107. #1433 WOELFEL, RUSTY - MIA (91) 14:56.11
108. #1425 FERDELMAN, BOBBY - MIA (92) 14:57.18
109. #1109 MOORE, ERIC - NKR (93) 14:58.67
110. #0881 BAUMER, NIC - ANA (94) 14:59.25
111. #1064 @GEBHART, RYAN - TCN (--) 15:00.58
112. #1111 JACOBS, MATT - NKR (95) 15:03.27
113. #0906 HITTLE, ANDY - COV (96) 15:06.13
114. #0931 HOLMAN, WILLIAM - F-M (97) 15:08.45
115. #1065 @FARLEY, CODY - TCN (--) 15:08.72
116. #1104 @ZANI, ALEX - V-V (--) 15:15.18
117. #1046 *BLINDAUER, DAN - SID (98) 15:15.92
118. #0894 @RISNER, JACOB - BTH (--) 15:18.34
119. #1061 @PORTER, JONATHAN - STE (--) 15:18.89
120. #1088 @SARGENT, ALEX - T-C (--) 15:23.39
121. #0900 *ROBERTS, DOUG - BRK (99) 15:23.67
122. #0887 WORKMAN, CHRIS - ARC (100) 15:26.89
123. #0973 *BANDORF, RYAN - KNG (101) 15:30.56
124. #1112 *HENNING, ERIC - NKR (102) 15:32.42
125. #1105 @MILLER, MICHAEL - V-V (--) 15:35.44
126. #0933 *MYERS, TYLER - F-M (103) 15:35.87
127. #1113 *PEABODY, ERIC - NKR (104) 15:36.39
128. #1030 @OGG, LUTHER - P-S (--) 15:37.37
129. #1073 *MOGLE, ZAC - T-V (105) 15:37.97
130. #0934 *BEST, ALEX - F-M (106) 15:40.30
131. #1028 @ARBIC, JON - NOR (--) 15:50.51
132. #1074 *SMITH, JESSE - T-V (107) 15:53.52
133. #1058 *ORWAY, ANTHONY - SID (108) 15:54.98
134. #1438 BEAIRD, DUSTIN - SPS (109) 15:55.35
135. #1101 VAN WINKLE, DUSTIN - U-C (110) 15:56.82
136. #1066 @WILLIAMS, JAKE - TCN (--) 15:58.05
137. #1430 *MCELVEEN, DAVID - MIA (111) 16:06.42
138. #1093 @SCHAEFFER, MATT - TVS (--) 16:07.92
139. #0961 BLOCK, JACOB - HST (112) 16:14.66
140. #1437 RUPERT, JON - SPS (113) 16:16.68
141. #0888 MICHAEL, CLARK - ARC (114) 16:24.84
142. #1439 *VAN METER, JUSTIN - SPS (115) 16:25.47
143. #1031 @SCHNEIDER, TIMOTHY - P-S (--) 16:27.63
144. #0890 BUHRMAN, DUSTIN - ARC (116) 16:33.99
145. #0893 @GRIFFITH, LANCE - BTH (--) 16:39.48
146. #0964 *HEINS, JOHN - HST (117) 16:41.60
147. #1102 *HIGGS, MATT - U-C (118) 16:43.90
148. #0885 REINEKE, KYLE - ANA (119) 16:44.42
149. #1026 @DELK, PHILIP - N-T (--) 16:49.96
150. #1427 *MARCHIONI, DANNY - MIA (120) 16:58.63
151. #0889 *LOCKMAN, LANCE - ARC (121) 17:17.63
152. #0883 KOPPIN, ZACH - ANA (122) 17:32.03
153. #1100 *DUCKWORTH, MICHAEL - U-C (123) 17:42.65
154. #1106 @LIBECAP, KYLE - V-V (--) 17:43.28
155. #1094 @LANDON, KYLE - TVS (--) 17:59.39
156. #1118 @NEU, DEREK - S-C (--) 18:06.25
157. #0945 @HAYES, ERIC - GRN (--) 18:26.19
158. #0926 @HUELSKAMP, TYLER - F-R (--) 18:56.92
159. #1018 @GUYSICK, LANCE - M-L (--) 19:30.11
160. #0967 *POLSTON, JOSEPH - HST (124) 19:57.46
161. #1440 *CRELLIN, TYLER - SPS (125) 26:02.19



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team