TEAM SCORES and RACE RESULTS: EATON XC INVITATIONAL

HIGH SCHOOL BOYS

SECTION II

09/13/03


WEATHER: SUNNY - 80 DEGREES
NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO
LENGTH OF COURSE: 5000 METERS
COURSE RECORD: 16:35
MISCELLANEOUS: DREW RIVERS - TWIN VALLEY SOUTH - 2003
SCORING METHOD: Normal



Team Scores
1. TROY CHRISTIAN 105
2. MINSTER 108
3. HOUSTON 124
4. FORT RECOVERY 125
5. TWIN VALLEY SOUTH 129
6. ANNA 164
7. FRANKLIN MONROE 166
8. TRI-VILLAGE 170
9. TRI-COUNTY NORTH 219
10. MIDDLETOWN FENWICK 253
11. MARION LOCAL 284
12. COVINGTON 292
13. RUSSIA 336
14. ARCANUM 345
15. UNION COUNTY 347
16. LINCOLN 409
17. SPRINGFIELD SOUTHEASTERN 450


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0438 RIVERS, DREW - TVS (1) 16:35.54
2. #0266 WINNER, COREY - M-L (2) 17:05.94
3. #0439 SPITLER, DALE - TVS (3) 17:13.86
4. #1442 @REXRODE, JEFF - DXI (--) 17:26.11
5. #0131 HUTCHINSON, MARK - F-M (4) 17:34.44
6. #0425 BRANT, JOSH - T-C (5) 17:38.46
7. #0180 KING, DERRICK - HST (6) 17:42.31
8. #0309 WINNER, AUSTIN - MNS (7) 17:45.42
9. #0035 SCHULZE, JAMES - ANA (8) 17:45.68
10. #1441 @JOHNSON, AARON - DXI (--) 17:50.98
11. #0173 BARHORST, BEN - HST (9) 17:55.95
12. #0427 REVELOS, ALEX - T-C (10) 17:57.61
13. #0386 SAVAGE, GABE - TCN (11) 18:04.95
14. #0429 GESSAMAN, THOMAS - T-C (12) 18:06.21
15. #0431 STEPHAN, DAVID - T-C (13) 18:09.16
16. #0032 MC CRACKEN, DAN - ANA (14) 18:15.92
17. #0399 HOISINGTON, HOWIE - T-V (15) 18:16.63
18. #0121 GROFF, JASON - F-R (16) 18:18.77
19. #0299 KERR, ADAM - MDF (17) 18:27.91
20. #0111 CLARK, MIKE - COV (18) 18:27.92
21. #1461 @DAVIS, RALPH - STI (--) 18:32.00
22. #0123 FULLENKAMP, MITCH - F-R (19) 18:35.48
23. #0310 DAHLINGHAUS, ANDY - MNS (20) 18:38.60
24. #0122 HUELSKAMP, DERRICK - F-R (21) 18:45.52
25. #0447 KRAMMES, CURTIS - U-C (22) 18:46.65
26. #0135 MOORE, CHASE - F-M (23) 18:47.00
27. #0132 SELANDER, BRIAN - F-M (24) 18:50.58
28. #0312 MALTINSKY, JOHN - MNS (25) 18:52.35
29. #0395 SCHLECHTY, BRIAN - T-V (26) 18:52.84
30. #0314 HECKMAN, CASEY - MNS (27) 18:53.26
31. #0294 BAMBER, JESSE - MDF (28) 18:57.84
32. #0311 CLUNE, AJ - MNS (29) 18:59.19
33. #0414 STEELE, MATT - T-V (30) 19:03.53
34. #0440 MARTIN, ADAM - TVS (31) 19:09.00
35. #0441 BRISSEY, PAUL - TVS (32) 19:09.45
36. #0125 ROESSNER, TOM - F-R (33) 19:11.47
37. #0178 HEMMERT, STUART - HST (34) 19:11.65
38. #0388 WIRRIG, NATHAN - TCN (35) 19:14.37
39. #0124 FALLER, DERICK - F-R (36) 19:14.86
40. #0174 COWAN, MICHAEL - HST (37) 19:17.49
41. #0179 HEMMERT, ZACH - HST (38) 19:19.19
42. #0134 GROFF, TRENT - F-M (39) 19:20.99
43. #0112 MEYER, TRAIS - COV (40) 19:21.54
44. #0218 TODD, ZACH - LIN (41) 19:23.07
45. #0387 FINNEY, JOE - TCN (42) 19:24.69
46. #0036 SNYDER, BRIAN - ANA (43) 19:26.47
47. #1393 BLEYTHING, TONY - S-S (44) 19:27.19
48. #0127 *FULLENKAMP, ERIC - F-R (45) 19:28.08
49. #0409 GRAHAM, SETH - T-V (46) 19:29.68
50. #0031 MANGER, RYAN - ANA (47) 19:33.01
51. #0126 *ROESSNER, DAN - F-R (48) 19:34.64
52. #0350 ANTHONY, CODY - RUS (49) 19:37.98
53. #0047 JOHNSON, ZACH - ARC (50) 19:39.65
54. #0076 @MAY, JARED - BTH (--) 19:42.60
55. #0221 MALEY, NEIL - LIN (51) 19:50.74
56. #0116 @WHITAKER, QUENTIN - D-C (--) 19:52.53
57. #0030 MANGER, KYLE - ANA (52) 19:54.16
58. #0403 QUINN, CAMERON - T-V (53) 19:55.73
59. #0308 DICKERSON, ANDREW - MDF (54) 19:56.27
60. #0182 *NISWONGER, BEN - HST (55) 19:56.82
61. #0315 *KEMPER, RYAN - MNS (56) 19:58.79
62. #0268 WYNK, KYLE - M-L (57) 19:59.63
63. #0444 BRYSON, AJ - U-C (58) 20:00.25
64. #0038 *SPRINGER, MATT - ANA (59) 20:00.92
65. #0046 JOHNSON, ALEX - ARC (60) 20:04.37
66. #0264 HOMAN, KYLE - M-L (61) 20:05.23
67. #0442 STEBBINS, JUSTIN - TVS (62) 20:07.12
68. #0351 BARLAGE, KYLE - RUS (63) 20:08.61
69. #0393 GULLEY, JON - TCN (64) 20:10.72
70. #0432 BODEY, PETER - T-C (65) 20:13.50
71. #0356 STANG, ERIC - RUS (66) 20:13.74
72. #0390 DEIS, JUSTIN - TCN (67) 20:14.87
73. #0040 BRANDON, JOSH - ARC (68) 20:18.33
74. #0389 *ST JOHN, NATHAN - TCN (69) 20:19.82
75. #0446 WESLER, JOHN - U-C (70) 20:20.47
76. #0110 RICHARDSON, MATT - COV (71) 20:22.21
77. #0024 *GOODFELLOW, JESSE - ANA (72) 20:24.01
78. #0114 LOWRY, ED - COV (73) 20:24.48
79. #0298 KELLY, DAVID - MDF (74) 20:24.69
80. #0412 *WHEELER, MARK - T-V (75) 20:26.30
81. #0079 @KREIDER, TIMMY - BTH (--) 20:27.76
82. #0139 HOLMAN, ZACH - F-M (76) 20:29.94
83. #0352 BARHORST, MATT - RUS (77) 20:30.61
84. #0263 HEITKAMP, LEE - M-L (78) 20:33.46
85. #1462 @COLEMAN, JASON - STI (--) 20:37.14
86. #0049 MICHAEL, ANDY - ARC (79) 20:42.28
87. #0304 FAHEY, TIM - MDF (80) 20:42.52
88. #0324 @UNGER, JOSH - N-T (--) 20:42.85
89. #0354 BRUNS, STEPHEN - RUS (81) 20:43.05
90. #0302 *WALKER, JOSH - MDF (82) 20:47.20
91. #0434 *MILLER, MICHAEL - T-C (83) 20:48.57
92. #0140 *MOORE, COLE - F-M (84) 20:49.41
93. #0142 *STEVENS, TONY - F-M (85) 20:50.45
94. #0262 BRUNS, KYLE - M-L (86) 20:51.55
95. #0303 *FAHEY, MARK - MDF (87) 20:55.33
96. #0045 JENSEN, NICK - ARC (88) 20:57.50
97. #0408 *HAMMAKER, NICK - T-V (89) 21:02.22
98. #0113 MOORE, TYLER - COV (90) 21:03.77
99. #0443 *DAWSON, ANDY - TVS (91) 21:05.31
100. #0436 *PERRY, MACKENZIE - T-C (92) 21:07.41
101. #0449 WALTON, KYLE - U-C (93) 21:09.82
102. #1394 GLEASON, DAN - S-S (94) 21:13.96
103. #0183 *PENNY, RIKY - HST (95) 21:14.21
104. #0117 @BODDIE, KELVIN - D-C (--) 21:14.63
105. #0353 *MAGOTO, KYLE - RUS (96) 21:15.75
106. #1395 LOEVELESS, GRANT - S-S (97) 21:16.48
107. #0043 *DENLINGER, CRAIG - ARC (98) 21:43.28
108. #0392 *HUFFMAN, NICK - TCN (99) 22:02.33
109. #0355 *STICKEL, BROOKS - RUS (100) 22:10.93
110. #0265 *IMWALLE, MARCUS - M-L (101) 22:15.81
111. #0385 @WARREN, CHRIS - STE (--) 22:19.79
112. #0327 @SIMPSON, JESSE - N-T (--) 22:25.84
113. #0222 MALEY, AARON - LIN (102) 22:29.59
114. #0382 @GRIGSBY, TOMMY - STE (--) 22:38.07
115. #1443 @COLLINS, JEFF - DXI (--) 22:48.74
116. #0328 @DELK, ALAN - N-T (--) 22:52.91
117. #0051 *ODA, BEN - ARC (103) 23:04.99
118. #0326 @HOCE, CJ - N-T (--) 23:18.86
119. #0381 @DURRANT, PJ - STE (--) 23:36.90
120. #0451 SHARP, ERIC - U-C (104) 23:43.40
121. #0450 *RAY, JASON - U-C (105) 23:53.08
122. #1397 SMITH, PAUL - S-S (106) 24:09.27
123. #0223 ANDREW, JEREMIAH - LIN (107) 24:14.72
124. #0219 DAY, JEFF - LIN (108) 24:34.03
125. #1396 KARLEWICZ, JUSTIN - S-S (109) 25:32.46
126. #0077 @CALVERT, JOSH - BTH (--) 36:44.03



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team