| WEATHER: SUNNY - 82DEGREES |
|---|
| NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO |
| LENGTH OF COURSE: 2 MILES |
| COURSE RECORD: 12:37 |
| MISCELLANEOUS: KATIE DAHLINGHAUS - MINSTER - 2003 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | MINSTER | 68 |
| 2. | KINGS | 75 |
| 3. | TROY | 134 |
| 4. | MASON | 148 |
| 5. | BROOKVILLE | 155 |
| 6. | GREENVILLE | 166 |
| 7. | MIAMISBURG | 219 |
| 8. | UNION COUNTY | 246 |
| 9. | ANSONIA | 259 |
| 10. | SIDNEY | 270 |
| 11. | MARION LOCAL | 295 |
| 12. | EATON | 301 |
| 13. | ARCANUM | 309 |
| 14. | TWIN VALLEY SOUTH | 339 |
| 15. | NORTHRIDGE (K-RIDGE) | 429 |
| 16. | VALLEY VIEW | 431 |
| 17. | HOUSTON | 475 |
| 18. | GREENON | 503 |
| 19. | SPRINGFIELD SHAWNEE | 510 |
| 20. | DAYTON NORTHRIDGE | 600 |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1274 | DAHLINGHAUS, KATIE - MNS | (1) | 12:36.80 |
| 2. | #1278 | BURKE, BERNADETTE - MNS | (2) | 12:43.57 |
| 3. | #1171 | STAFFORD, JORDAN - GRN | (3) | 13:01.91 |
| 4. | #1131 | CATES, ANGIE - ARC | (4) | 13:07.63 |
| 5. | #1262 | TERRERI, DANIELLE - MSN | (5) | 13:08.84 |
| 6. | #1343 | @WILLS, MACKENZIE - T-C | (--) | 13:10.53 |
| 7. | #1221 | CHANEY, STEPHANIE - KNG | (6) | 13:11.93 |
| 8. | #1344 | @BRANT, JESSICA - T-C | (--) | 13:14.31 |
| 9. | #1259 | RAPP, MEG - MSN | (7) | 13:27.15 |
| 10. | #1139 | STECK, HANNAH - BRK | (8) | 13:29.90 |
| 11. | #1228 | GOODWIN, KRISTEN - KNG | (9) | 13:31.39 |
| 12. | #1150 | MARTIN, KARI - ETN | (10) | 13:34.00 |
| 13. | #1234 | MACLEOD, JILL - KNG | (11) | 13:37.77 |
| 14. | #1404 | LUNSFORD, LAUREN - MIA | (12) | 13:38.49 |
| 15. | #1123 | @RICHEY, TRISHA - ANA | (--) | 13:40.82 |
| 16. | #1276 | DUES, APRIL - MNS | (13) | 13:41.41 |
| 17. | #1199 | MCKINNEY, CLAIRE - GVL | (14) | 13:41.97 |
| 18. | #1351 | PERRY, JORDAN - U-C | (15) | 13:48.91 |
| 19. | #1313 | ROBERTS, ASHLEY - SID | (16) | 13:49.86 |
| 20. | #1275 | SLONKOSKY, CECILIA - MNS | (17) | 13:50.16 |
| 21. | #1328 | MARSH, EMILY - TRO | (18) | 13:54.01 |
| 22. | #1326 | LEAVELLE, CHELSEA - TRO | (19) | 13:54.29 |
| 23. | #1327 | KUSSMAN, ALLISON - TRO | (20) | 13:59.82 |
| 24. | #1401 | CLAUSING, AMANDA - MIA | (21) | 14:00.08 |
| 25. | #1162 | @ROESSNER, TINA - F-R | (--) | 14:01.55 |
| 26. | #1128 | SCHMITMEYER, RENEE - ANS | (22) | 14:01.97 |
| 27. | #1354 | GOECKE, LIZ - U-C | (23) | 14:02.67 |
| 28. | #1222 | COOK, HANNAH - KNG | (24) | 14:08.45 |
| 29. | #1232 | HILL, SAMANTHA - KNG | (25) | 14:09.49 |
| 30. | #1141 | LEONARD, REBA - BRK | (26) | 14:10.06 |
| 31. | #1347 | SPITLER, KELLY - TVS | (27) | 14:14.51 |
| 32. | #1142 | DEISHER, AMANDA - BRK | (28) | 14:15.74 |
| 33. | #1267 | BRUNS, KRISTINA - M-L | (29) | 14:17.62 |
| 34. | #1220 | *BOUCHE, JACQUELYN - KNG | (30) | 14:20.92 |
| 35. | #1192 | WARVEL, SADIE - GVL | (31) | 14:21.25 |
| 36. | #1130 | FASICK, JESSICA - ARC | (32) | 14:21.84 |
| 37. | #1151 | WALKER, RACHEL - ETN | (33) | 14:25.03 |
| 38. | #1122 | @POEPPELMAN, EMILY - ANA | (--) | 14:26.83 |
| 39. | #1164 | @WISEMAN, ALLISON - F-M | (--) | 14:29.77 |
| 40. | #1195 | DETLING, ELYSE - GVL | (34) | 14:31.94 |
| 41. | #1285 | BORNHORST, LEI - MNS | (35) | 14:33.16 |
| 42. | #1348 | FRENCH, JESSICA - TVS | (36) | 14:36.76 |
| 43. | #1187 | PRATT-COLLINS, KATELYN - GVL | (37) | 14:38.19 |
| 44. | #1330 | ALTENBURGER, KRISTEN - TRO | (38) | 14:40.62 |
| 45. | #1332 | CHANDLER, SABRINA - TRO | (39) | 14:40.97 |
| 46. | #1363 | HOLLAND, SARA - V-V | (40) | 14:42.67 |
| 47. | #1218 | *BEZMEN, EMILY - KNG | (41) | 14:43.22 |
| 48. | #1253 | GRUSEK, MEREDITH - MSN | (42) | 14:43.97 |
| 49. | #1251 | DRAKE, AMY - MSN | (43) | 14:50.23 |
| 50. | #1273 | WUEBKER, EMILY - M-L | (44) | 14:52.45 |
| 51. | #1316 | WORK, EMILY - SID | (45) | 14:53.31 |
| 52. | #1144 | BAKER, LINDSEY - BRK | (46) | 14:53.71 |
| 53. | #1143 | RIEGEL, CHELSEA - BRK | (47) | 14:54.54 |
| 54. | #1269 | HOMAN, KRISTIN - M-L | (48) | 14:57.81 |
| 55. | #1352 | WELBORN, MEGAN - U-C | (49) | 14:59.40 |
| 56. | #1194 | BREHM, CARISSA - GVL | (50) | 15:00.16 |
| 57. | #1319 | @WALKER, BIANCA - STE | (--) | 15:00.82 |
| 58. | #1245 | BROWN, JESSICA - MSN | (51) | 15:01.35 |
| 59. | #1280 | *RICHARD, JACKIE - MNS | (52) | 15:05.53 |
| 60. | #1321 | @OFFENBACKER, TAYLOR - TCN | (--) | 15:07.85 |
| 61. | #1405 | MATHIS, JESSICA - MIA | (53) | 15:08.28 |
| 62. | #1125 | FRANCIS, LAURA - ANS | (54) | 15:12.78 |
| 63. | #1250 | *DEARWORTH, EMILY - MSN | (55) | 15:15.11 |
| 64. | #1127 | HAMMAKER, TIFFINIE - ANS | (56) | 15:24.30 |
| 65. | #1201 | *STRAIN, CATHERINE - GVL | (57) | 15:24.92 |
| 66. | #1124 | BILLENSTEIN, GINA - ANS | (58) | 15:28.86 |
| 67. | #1140 | *SPEER, OLIVIA - BRK | (59) | 15:30.44 |
| 68. | #1329 | *YOUTZ, BRITTANY - TRO | (60) | 15:32.39 |
| 69. | #1198 | *JONES, STEPHANIE - GVL | (61) | 15:32.79 |
| 70. | #1402 | KEYES, CLAIRE - MIA | (62) | 15:33.89 |
| 71. | #1282 | *SHERMAN, GRETCHEN - MNS | (63) | 15:35.89 |
| 72. | #1305 | DYER, MOLLY - SID | (64) | 15:36.22 |
| 73. | #1132 | ASHWORTH, ABBY - ARC | (65) | 15:39.35 |
| 74. | #1268 | ELDERMAN, NICHOLE - M-L | (66) | 15:40.31 |
| 75. | #1362 | KURTZ, REBECCA - V-V | (67) | 15:41.42 |
| 76. | #1303 | CLARK, MARISSA - SID | (68) | 15:42.30 |
| 77. | #1129 | SWABB, COURTNEY - ANS | (69) | 15:42.75 |
| 78. | #1368 | COCHRAN, PAIGE - NKR | (70) | 15:43.30 |
| 79. | #1322 | @WHITAKER, SARAH - TCN | (--) | 15:44.01 |
| 80. | #1403 | LLOYD, ANGELA - MIA | (71) | 15:44.99 |
| 81. | #1410 | TINGLEY, AMANDA - SPS | (72) | 15:47.01 |
| 82. | #1119 | @BERTSCH, RACHEL - ANA | (--) | 15:48.20 |
| 83. | #1126 | *HAMMAKER, TABATHA - ANS | (73) | 15:51.05 |
| 84. | #1212 | WEIDNER, DESHAWN - HST | (74) | 15:54.98 |
| 85. | #1320 | @MOLINA, ASHLEY - TCN | (--) | 15:59.81 |
| 86. | #1371 | KLANG, MEGAN - NKR | (75) | 16:04.10 |
| 87. | #1246 | *CAVALHO, NATALIA - MSN | (76) | 16:04.99 |
| 88. | #1318 | HUDGINS, KRISTA - SID | (77) | 16:07.78 |
| 89. | #1308 | *HUDGINS, KESHA - SID | (78) | 16:11.33 |
| 90. | #1350 | MURRAY, RACHEL - U-C | (79) | 16:14.94 |
| 91. | #1356 | VAN WINKLE, MEGAN - U-C | (80) | 16:15.28 |
| 92. | #1349 | INGRAHM, GINNY - TVS | (81) | 16:16.18 |
| 93. | #1301 | @STEWART, CAITLIN - RUS | (--) | 16:17.52 |
| 94. | #1121 | @PENNYCUFF, BAYLE - ANA | (--) | 16:19.74 |
| 95. | #1353 | *WALTON, KRISTIN - U-C | (82) | 16:21.88 |
| 96. | #1333 | *CHANDLER, NATALIE - TRO | (83) | 16:24.55 |
| 97. | #1152 | SPENCE, LORI - ETN | (84) | 16:28.38 |
| 98. | #1158 | BRUNS, MOLLY - ETN | (85) | 16:29.21 |
| 99. | #1205 | COOK, CASEY - HST | (86) | 16:29.51 |
| 100. | #1146 | *BOYD, KATIE - BRK | (87) | 16:32.88 |
| 101. | #1306 | *GASE, THERESA - SID | (88) | 16:33.16 |
| 102. | #1153 | BULACH, LIZ - ETN | (89) | 16:34.14 |
| 103. | #1163 | @FALLER, ANDREA - F-R | (--) | 16:34.90 |
| 104. | #1346 | @WHITBY, AUTUMN - T-C | (--) | 16:35.71 |
| 105. | #1407 | *SCHACHERER, MEGAN - MIA | (90) | 16:55.60 |
| 106. | #1406 | *REES, LAUREN - MIA | (91) | 16:55.65 |
| 107. | #1373 | PIERCE, ASHLEY - NKR | (92) | 16:56.40 |
| 108. | #1399 | VOGE, LINDSEY - TVS | (93) | 16:57.46 |
| 109. | #1165 | @HENDERSON, KRISTEN - F-M | (--) | 16:58.74 |
| 110. | #1412 | CASEY, LINDSEY - SPS | (94) | 17:03.89 |
| 111. | #1166 | @CLARK, BRANDI - F-M | (--) | 17:04.94 |
| 112. | #1325 | @HAMMAKER, MEGAN - T-V | (--) | 17:05.22 |
| 113. | #1369 | STEVENS, KATIE - NKR | (95) | 17:16.01 |
| 114. | #1133 | METZGER, KYLIE - ARC | (96) | 17:16.23 |
| 115. | #1370 | BARNETT, JORDANN - NKR | (97) | 17:21.04 |
| 116. | #1358 | *MURRAY, ROBYN - U-C | (98) | 17:24.67 |
| 117. | #1136 | @CORBETT, KEIRA - BTH | (--) | 17:25.57 |
| 118. | #1293 | MODRAS, ABBEY - NOR | (99) | 17:26.59 |
| 119. | #1211 | TAVIANO, HEIDI - HST | (100) | 17:26.80 |
| 120. | #1161 | @GREEN, MELISSA - EDG | (--) | 17:27.73 |
| 121. | #1364 | GARNER, CHRISTINA - V-V | (101) | 17:27.94 |
| 122. | #1398 | BAMBECK, BETH - TVS | (102) | 17:28.14 |
| 123. | #1400 | *ROBBINS, STACY - TVS | (103) | 17:30.56 |
| 124. | #1206 | KOONS, SAMANTHA - HST | (104) | 17:36.33 |
| 125. | #1387 | @WELCH, MONICA - S-C | (--) | 17:51.24 |
| 126. | #1414 | LENZ, SARA - SPS | (105) | 17:59.73 |
| 127. | #1154 | *GEBHARDT, CODY - ETN | (106) | 18:01.44 |
| 128. | #1360 | DONSON, CHELSEA - V-V | (107) | 18:02.00 |
| 129. | #1271 | REICHERT, ELIZABETH - M-L | (108) | 18:08.41 |
| 130. | #1172 | LITTLE, LAUREN - GRN | (109) | 18:10.94 |
| 131. | #1372 | *HASTING, HILARY - NKR | (110) | 18:12.18 |
| 132. | #1207 | LAMBERT, AMY - HST | (111) | 18:16.51 |
| 133. | #1134 | JENSEN, NATALIE - ARC | (112) | 18:21.71 |
| 134. | #1210 | *NISWONGER, KATIE - HST | (113) | 18:22.80 |
| 135. | #1411 | TODD, ALICIA - SPS | (114) | 18:25.87 |
| 136. | #1272 | *UPPENKAMP, ERIN - M-L | (115) | 18:27.11 |
| 137. | #1359 | KELLY, JENNIFER - V-V | (116) | 18:29.02 |
| 138. | #1209 | *MEYER, AMY - HST | (117) | 18:31.20 |
| 139. | #1160 | *FORNSHELL, BRANDI - ETN | (118) | 18:32.00 |
| 140. | #1365 | *THOMAS, RORI - V-V | (119) | 18:32.69 |
| 141. | #1294 | HISLE, AMY - NOR | (120) | 18:55.65 |
| 142. | #1374 | *SALHEIH, AMAAL - NKR | (121) | 19:01.52 |
| 143. | #1295 | NOE, CANDACE - NOR | (122) | 19:10.38 |
| 144. | #1361 | *NEITMAN, REBECCA - V-V | (123) | 19:27.23 |
| 145. | #1270 | *MINTON, KATY - M-L | (124) | 19:38.65 |
| 146. | #1137 | @WILTSHIRE, SYDNEY - BTH | (--) | 19:57.70 |
| 147. | #1415 | WICKHAM, KAITLIN - SPS | (125) | 20:01.79 |
| 148. | #1413 | *RIGSBEE, ELIZABETH - SPS | (126) | 20:36.00 |
| 149. | #1388 | @STROZCH, MAGGIE - S-C | (--) | 21:04.71 |
| 150. | #1416 | *KAVENEY, BRENNA - SPS | (127) | 21:18.89 |
| 151. | #1389 | @COOPER, JESSICA - S-C | (--) | 21:39.65 |
| 152. | #1173 | DILLON, ABBEY - GRN | (128) | 22:09.05 |
| 153. | #1138 | @AHLQUIST, TERISA - BTH | (--) | 22:28.71 |
| 154. | #1417 | **BOYD, EMILY - SPS | (--) | 23:12.83 |
| 155. | #1296 | COFFMAN, JESSIE - NOR | (129) | 23:21.85 |
| 156. | #1168 | @HILDEBRAND, BOBBIJO - F-M | (--) | 23:37.69 |
| 157. | #1297 | JONES, BRITTANY - NOR | (130) | 24:29.18 |
| 158. | #1174 | PARKER, BRITTANY - GRN | (131) | 25:32.00 |
| 159. | #1176 | FULLER, ASHLEY - GRN | (132) | 25:42.00 |
| 160. | #1149 | @WACKLER, PATTY - COV | (--) | 25:51.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |