| WEATHER: SUNNY - 78 DEGREES |
|---|
| NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO |
| LENGTH OF COURSE: 5000 METERS |
| COURSE RECORD: 15:45 |
| MISCELLANEOUS: TONY MATHEUS - KINGS - 2003 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | KINGS | 21 |
| 2. | WYOMING | 82 |
| 3. | MASON | 120 |
| 4. | EATON | 147 |
| 5. | TROY | 157 |
| 6. | NORTHEASTERN | 184 |
| 7. | MIAMISBURG | 205 |
| 8. | BROOKVILLE | 232 |
| 9. | GREENON | 258 |
| 10. | SPRINGFIELD NORTH | 271 |
| 11. | CELINA | 273 |
| 12. | BADIN | 285 |
| 13. | SIDNEY | 305 |
| 14. | SPRINGFIELD SHAWNEE | 331 |
| 15. | KENTON RIDGE | 400 |
| 16. | STEBBINS | 414 |
| 17. | GREENVILLE | 425 |
| 18. | VALLEY VIEW | 492 |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0209 | MATHEUS, TONY - KNG | (1) | 15:45.23 |
| 2. | #0216 | WINEBAR, MATT - KNG | (2) | 16:13.13 |
| 3. | #0415 | FOX, LEVI - TRO | (3) | 16:21.76 |
| 4. | #0212 | ROVER, WILL - KNG | (4) | 16:21.19 |
| 5. | #0244 | MC GLOTHLIN, BEN - MSN | (5) | 16:35.46 |
| 6. | #0197 | ACKERMAN, CODY - KNG | (6) | 16:42.11 |
| 7. | #0461 | NEBERT, LUCAS - WYO | (7) | 16:55.53 |
| 8. | #0210 | MORGAN, TOMMY - KNG | (8) | 17:00.27 |
| 9. | #0252 | RAPP, CHRIS - MSN | (9) | 17:04.10 |
| 10. | #0462 | JONES, HAROLD - WYO | (10) | 17:05.15 |
| 11. | #0368 | ECHOLS, MIKE - SPN | (11) | 17:09.91 |
| 12. | #0416 | FURROW, AJ - TRO | (12) | 17:20.33 |
| 13. | #0417 | ENKE, JACOB - TRO | (13) | 17:23.86 |
| 14. | #0001 | MC CLOUD, JEREMY - ETN | (14) | 17:26.88 |
| 15. | #0084 | AILLS, RYAN - BRK | (15) | 17:29.78 |
| 16. | #0463 | HOWELL, JEFF - WYO | (16) | 17:30.07 |
| 17. | #0464 | SMITH, IAN - WYO | (17) | 17:31.38 |
| 18. | #0279 | CLAUSING, BRENT - MIA | (18) | 17:36.43 |
| 19. | #0329 | CRAVEN, ROBERT - NEA | (19) | 17:42.15 |
| 20. | #0063 | LAKES, ROBERT - BDN | (20) | 17:43.26 |
| 21. | #0361 | MITCHELL, CHAD - SID | (21) | 17:52.74 |
| 22. | #0280 | TOBIN, DANNY - MIA | (22) | 17:53.06 |
| 23. | #0004 | WELLER, NATHAN - ETN | (23) | 17:53.34 |
| 24. | #0337 | LEWIS, EVAN - NEA | (24) | 17:53.71 |
| 25. | #0087 | BAKER, TREY - BRK | (25) | 17:53.99 |
| 26. | #0360 | OKAMOTO, AKIRA - SID | (26) | 17:56.64 |
| 27. | #0080 | DERRINGER, JUSTIN - BRK | (27) | 17:57.70 |
| 28. | #0092 | BELLMAN, RYAN - CEL | (28) | 17:58.51 |
| 29. | #0002 | WIKE, STEVEN - ETN | (29) | 18:04.10 |
| 30. | #0234 | HATFIELD, DAN - MSN | (30) | 18:06.70 |
| 31. | #0208 | *JAMIESON, COLLIN - KNG | (31) | 18:10.20 |
| 32. | #0465 | BYRD, ROBBY - WYO | (32) | 18:11.38 |
| 33. | #0093 | FENT, SHAUN - CEL | (33) | 18:16.28 |
| 34. | #1445 | DAVIES, JORDAN - SPS | (34) | 18:16.96 |
| 35. | #0067 | PAULY, ALEX - BDN | (35) | 18:17.81 |
| 36. | #0369 | ECHOLS, MARK - SPN | (36) | 18:19.51 |
| 37. | #0245 | MILLARD, RYAN - MSN | (37) | 18:19.78 |
| 38. | #0466 | *SHAW, ZACH - WYO | (38) | 18:20.07 |
| 39. | #0243 | LARCOMB, ALEX - MSN | (39) | 18:20.81 |
| 40. | #0006 | BRONSON, JAKE - ETN | (40) | 18:22.97 |
| 41. | #0007 | TAYLOR, LOUDEN - ETN | (41) | 18:25.83 |
| 42. | #0147 | SCHREIBER, JON - GRN | (42) | 18:27.56 |
| 43. | #0003 | *WALTON, TYLER - ETN | (43) | 18:28.84 |
| 44. | #0330 | DAWSON, NATHAN - NEA | (44) | 18:29.15 |
| 45. | #0149 | SHELDON, DAVID - GRN | (45) | 18:31.19 |
| 46. | #0336 | KIRKMAN, BRANDON - NEA | (46) | 18:31.59 |
| 47. | #0188 | HOBAN, ANDREW - K-R | (47) | 18:32.21 |
| 48. | #0230 | *DECKER, JP - MSN | (48) | 18:33.53 |
| 49. | #0419 | SCHAADT, NICK - TRO | (49) | 18:35.75 |
| 50. | #0456 | KLINGSHIRN, CHRIS - V-V | (50) | 18:36.66 |
| 51. | #0334 | HAMM, DAVID - NEA | (51) | 18:37.24 |
| 52. | #0148 | DOOLEY, KRIS - GRN | (52) | 18:37.78 |
| 53. | #0189 | SIGMAN, ANDREW - K-R | (53) | 18:41.54 |
| 54. | #0289 | SIMMONS, KEVIN - MIA | (54) | 18:42.29 |
| 55. | #0282 | HOLTZMAN, ANDY - MIA | (55) | 18:42.65 |
| 56. | #0270 | MULLIN, DREW - MIA | (56) | 18:43.12 |
| 57. | #0362 | MILLER, PAUL - SID | (57) | 18:44.58 |
| 58. | #0250 | *OLIVER, ROBERT - MSN | (58) | 18:49.36 |
| 59. | #0151 | NEWKIRK, MIKE - GRN | (59) | 18:49.65 |
| 60. | #0150 | COALTER, DEREK - GRN | (60) | 18:50.66 |
| 61. | #0371 | JUSTICE, BRANDON - SPN | (61) | 18:51.79 |
| 62. | #0152 | *SPYKER, NICK - GRN | (62) | 18:53.11 |
| 63. | #0284 | *STRADER, CHRIS - MIA | (63) | 18:54.86 |
| 64. | #1446 | JENKINS, JOHN - SPS | (64) | 18:56.96 |
| 65. | #0165 | FORTE, BRANDON - GVL | (65) | 18:58.98 |
| 66. | #0095 | CARUSO, SHAWN - CEL | (66) | 19:03.03 |
| 67. | #0378 | MC GOWAN, CHRIS - STE | (67) | 19:04.39 |
| 68. | #1448 | OTY, REECE - SPS | (68) | 19:05.08 |
| 69. | #0333 | *FREEMAN, WESLEY - NEA | (69) | 19:08.03 |
| 70. | #0097 | HANNA, NATHAN - CEL | (70) | 19:12.55 |
| 71. | #0379 | EMBREE, MIKE - STE | (71) | 19:14.97 |
| 72. | #0053 | BAUMANN, MICHAEL - BDN | (72) | 19:16.35 |
| 73. | #0054 | GIULIANO, DAVID - BDN | (73) | 19:19.07 |
| 74. | #0370 | ZELLER, PETE - SPN | (74) | 19:22.37 |
| 75. | #0166 | DEPOY, JEREMY - GVL | (75) | 19:24.62 |
| 76. | #0096 | JOHNSON, CHRIS - CEL | (76) | 19:26.08 |
| 77. | #1447 | MILLER, KYLE - SPS | (77) | 19:26.70 |
| 78. | #0205 | *GARVIN, DREW - KNG | (78) | 19:27.55 |
| 79. | #0082 | VAN ZANT, ZACH - BRK | (79) | 19:32.76 |
| 80. | #0421 | MATTHEWS, PHILIP - TRO | (80) | 19:35.45 |
| 81. | #0094 | *DENNING, PHILLIP - CEL | (81) | 19:36.72 |
| 82. | #0118 | @MILLER, DON - EDG | (--) | 19:38.12 |
| 83. | #0377 | HOWARD, DOMINIC - STE | (82) | 19:38.39 |
| 84. | #0269 | *LLOYD, BRET - MIA | (83) | 19:38.60 |
| 85. | #0098 | *KRITES, CORY - CEL | (84) | 19:40.13 |
| 86. | #0055 | GRAF, RICK - BDN | (85) | 19:42.36 |
| 87. | #0085 | MARKER, NATHAN - BRK | (86) | 19:43.42 |
| 88. | #0363 | GASE, MARK - SID | (87) | 19:45.08 |
| 89. | #1450 | PRUZANIEC, NATHAN - SPS | (88) | 19:55.79 |
| 90. | #0372 | PLATANIOTIS, MANNY - SPN | (89) | 19:56.28 |
| 91. | #0167 | CAIN, DEREK - GVL | (90) | 19:57.82 |
| 92. | #0168 | RHOADES, BEN - GVL | (91) | 19:59.08 |
| 93. | #0069 | @BUNCHE, MICHAEL - BMT | (--) | 20:08.42 |
| 94. | #0192 | BELLIVEAN, ADAM - K-R | (92) | 20:10.00 |
| 95. | #1452 | *NATHANIEL, JACOB - SPS | (93) | 20:11.42 |
| 96. | #0420 | *YINGLING, MICHAEL - TRO | (94) | 20:13.31 |
| 97. | #0373 | *DRAPER, DAVID - SPN | (95) | 20:20.90 |
| 98. | #0380 | CRUM, JUSTIN - STE | (96) | 20:21.63 |
| 99. | #0190 | ROGERS, GREG - K-R | (97) | 20:24.47 |
| 100. | #0384 | HORTON, NATE - STE | (98) | 20:25.53 |
| 101. | #1449 | *JENSSEN, GUNNAR - SPS | (99) | 20:25.89 |
| 102. | #0457 | HELSINGER, COLLIN - V-V | (100) | 20:26.52 |
| 103. | #0083 | *WAMPLER, STEVEN - BRK | (101) | 20:28.10 |
| 104. | #0383 | *ZUBER, GRANT - STE | (102) | 20:33.37 |
| 105. | #0061 | *JOLIVETTE, KEVIN - BDN | (103) | 20:34.23 |
| 106. | #0120 | @ANGST, SCOTT - EDG | (--) | 20:35.80 |
| 107. | #0349 | @WARRICK, JOSH - P-S | (--) | 20:41.20 |
| 108. | #0170 | WITTERS, LANCE - GVL | (104) | 20:42.84 |
| 109. | #0375 | *CHAMBERS, HALIM - SPN | (105) | 20:44.29 |
| 110. | #0091 | *ROLLYSON, ALEK - BRK | (106) | 20:45.91 |
| 111. | #0171 | *STICKEL, TYLER - GVL | (107) | 20:49.58 |
| 112. | #0374 | **KRECKMAN, BRENT - SPN | (--) | 20:52.30 |
| 113. | #0169 | *CLARK, CHRIS - GVL | (108) | 20:53.08 |
| 114. | #0009 | *BULACH, ADAM - ETN | (109) | 21:01.92 |
| 115. | #0453 | ASHWORTH, MARK - V-V | (110) | 21:02.86 |
| 116. | #0191 | BERRY, JOSH - K-R | (111) | 21:04.79 |
| 117. | #0376 | *WALKER, JEREL - STE | (112) | 21:21.01 |
| 118. | #0455 | PENNEL, SHAWN - V-V | (113) | 21:25.32 |
| 119. | #0365 | MASSENGILL, CHAD - SID | (114) | 21:38.99 |
| 120. | #0119 | @BAKER, WYATT - EDG | (--) | 22:44.11 |
| 121. | #0366 | *STRATTON, CHARLIE - SID | (115) | 22:58.30 |
| 122. | #0364 | *ARNETT, JASON - SID | (116) | 23:31.96 |
| 123. | #0347 | @ATWELL, JOSH - P-S | (--) | 23:32.25 |
| 124. | #0196 | *LLOYD, JAC - K-R | (117) | 24:08.85 |
| 125. | #0070 | @DICKERSON, MICHAEL - BMT | (--) | 24:11.64 |
| 126. | #0195 | *MAYHUGH, TYLER - K-R | (118) | 24:13.02 |
| 127. | #0348 | @ROBERTSON, LUCAS - P-S | (--) | 25:29.61 |
| 128. | #0460 | GLOVER, ANDY - V-V | (119) | 26:16.68 |
| 129. | #0454 | *ZANI, AUSTIN - V-V | (120) | 29:07.99 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |