| WEATHER: SUNNY - 85 DEGREES |
|---|
| NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO |
| LENGTH OF COURSE: 2 MILES |
| COURSE RECORD: 13:20 |
| MISCELLANEOUS: DEREK BALL - RUSSIA - 2003 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | MASON | 38 |
| 2. | EATON | 54 |
| 3. | RUSSIA | 98 |
| 4. | GREENVILLE | 108 |
| 5. | KINGS | 117 |
| 6. | SIDNEY | 137 |
| 7. | FRANKLIN MONROE | 158 |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1043 | BALL, DEREK - RUS | (1) | 13:20.19 |
| 2. | #0975 | POHL, KYLE - KNG | (2) | 13:24.16 |
| 3. | #0918 | BULACH, ALLEN - ETN | (3) | 13:38.83 |
| 4. | #1003 | PUMA, MATT - MSN | (4) | 13:47.38 |
| 5. | #1038 | FRANCIS, ABE - RUS | (5) | 13:50.99 |
| 6. | #0911 | HARPER, MATT - ETN | (6) | 13:52.94 |
| 7. | #1014 | ZEEK, ADAM - MSN | (7) | 14:03.41 |
| 8. | #0991 | HALLUM, MAX - MSN | (8) | 14:05.13 |
| 9. | #0986 | BUTSCH, STEVEN - MSN | (9) | 14:06.01 |
| 10. | #1006 | ROSS, STEVEN - MSN | (10) | 14:06.66 |
| 11. | #1085 | @SKIPPER, JUSTIN - TRO | (--) | 14:06.89 |
| 12. | #0998 | *KING, MARTIN - MSN | (11) | 14:13.88 |
| 13. | #0988 | *GASPER, TAYLOR - MSN | (12) | 14:16.26 |
| 14. | #0913 | CAPTAIN, JOSH - ETN | (13) | 14:24.17 |
| 15. | #0999 | **LE PAK, KYLE - MSN | (--) | 14:29.81 |
| 16. | #0916 | HOERST, JOE - ETN | (14) | 14:40.38 |
| 17. | #1053 | MASON, DERICK - SID | (15) | 14:46.56 |
| 18. | #1059 | DANKLEFSEN, BEN - SID | (16) | 14:48.47 |
| 19. | #1086 | @MEZACHE, NEIL - TRO | (--) | 14:51.73 |
| 20. | #1083 | @CAMPBELL, IAN - TRO | (--) | 14:52.44 |
| 21. | #0952 | BAKER, KYLE - GVL | (17) | 14:58.69 |
| 22. | #0919 | ROELL, CRAIG - ETN | (18) | 15:03.41 |
| 23. | #0950 | HOSFELD, BRADLEY - GVL | (19) | 15:12.25 |
| 24. | #1004 | **REN, JOHN - MSN | (--) | 15:12.52 |
| 25. | #1087 | @GOSLINE, PARKER - TRO | (--) | 15:19.28 |
| 26. | #0954 | LEICHTY, MARSHALL - GVL | (20) | 15:27.18 |
| 27. | #0983 | LAFRANCONI, DAVID - KNG | (21) | 15:30.88 |
| 28. | #0932 | KAUFMAN, HEATHE - F-M | (22) | 15:35.84 |
| 29. | #0993 | **HAVER, KYLE - MSN | (--) | 15:39.82 |
| 30. | #0956 | RUSSELL, JORDAN - GVL | (23) | 15:40.09 |
| 31. | #0985 | **BRADLEY, CONNOR - MSN | (--) | 15:48.86 |
| 32. | #1041 | STICKEL, BRIAN - RUS | (24) | 15:55.85 |
| 33. | #0938 | GLASSCOE, GAVIN - F-M | (25) | 15:57.19 |
| 34. | #1076 | @BATTAN, JONATHAN - T-V | (--) | 16:13.97 |
| 35. | #0922 | *CROWE, BRANDON - ETN | (26) | 16:23.59 |
| 36. | #0923 | *DE VITRE, JEHAN - ETN | (27) | 16:25.25 |
| 37. | #1047 | DE NISE, COLE - SID | (28) | 16:25.96 |
| 38. | #0997 | **KING, BEN - MSN | (--) | 16:28.51 |
| 39. | #0920 | **BORUCKI, ALEX - ETN | (--) | 16:28.87 |
| 40. | #0953 | DE POY, JORDAN - GVL | (29) | 16:32.59 |
| 41. | #0978 | SEOK, JULIUS - KNG | (30) | 16:39.25 |
| 42. | #0989 | **GORMLEY, ALEX - MSN | (--) | 16:59.17 |
| 43. | #0994 | **HOLLIDAY, MICHAEL - MSN | (--) | 17:13.71 |
| 44. | #0981 | WALRIVEN, GABE - KNG | (31) | 17:34.50 |
| 45. | #1040 | NEARGARDER, LOGAN - RUS | (32) | 17:40.67 |
| 46. | #1114 | @FISCHER, KYLE - NKR | (--) | 17:43.66 |
| 47. | #0970 | BORMENKE, JOSH - KNG | (33) | 17:44.93 |
| 48. | #0948 | *FAIR, ADAM - GVL | (34) | 18:14.84 |
| 49. | #0940 | HALL, JASON - F-M | (35) | 18:17.55 |
| 50. | #1033 | FRANCIS, DEREK - RUS | (36) | 18:24.39 |
| 51. | #0987 | **ELLIS, JIMMY - MSN | (--) | 18:50.24 |
| 52. | #0939 | BRUNER, DALTON - F-M | (37) | 18:53.62 |
| 53. | #1008 | **SMITH, ANDREW - MSN | (--) | 18:54.72 |
| 54. | #0892 | @KESSLER, ALEX - ARC | (--) | 18:59.86 |
| 55. | #1116 | @KAHN, ZEYD - NKR | (--) | 19:16.91 |
| 56. | #1115 | @HENNING, JUSTIN - NKR | (--) | 19:18.62 |
| 57. | #1056 | REES, KYLE - SID | (38) | 19:27.00 |
| 58. | #0941 | MICHAELS, DJ - F-M | (39) | 19:35.24 |
| 59. | #1103 | @MURRAY, JOEY - U-C | (--) | 19:45.52 |
| 60. | #0891 | @WALDREN, JARED - ARC | (--) | 19:58.24 |
| 61. | #1013 | **WITT, CHRIS - MSN | (--) | 20:01.10 |
| 62. | #1011 | **VADLAMANI, AKHILESH - MSN | (--) | 20:06.62 |
| 63. | #1049 | GRAY, KILIAN - SID | (40) | 20:12.70 |
| 64. | #1068 | @BARGER, DAVID - T-V | (--) | 20:13.76 |
| 65. | #1075 | @STEELE, TYLER - T-V | (--) | 23:18.91 |
| 66. | #0963 | @HALL, DUSTIN - HST | (--) | 24:11.27 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |