Results of all Individuals
1 15:40.4 649 Anthony Mion 12 Akr St Vncnt-St Mary
2 15:50 673 Chris Millisor 12 Lan Fairfield Union
3 15:50 651 Dave Howard 12 Canal Fulton NW
4 15:52 650 Matt Buzek 10 Akr St Vncnt-St Mary
5 15:54 213 Seth Hutchinson 12 MOGADORE FIELD
6 15:58 655 Justin Baum 10 Chgrn Falls Kenston
7 16:02 318 Dave Balch 12 SPNGFLD NORTHWESTERN
8 16:03 674 Jimmy Hughes 12 Columbus Bexley
9 16:05 248 Nick Kruse 12 NAPOLEON
10 16:06 227 Dirk Hollar 12 MINERVA
11 16:11 685 Steve Draper 12 W Mltn-Milton Union
12 16:11 652 Joe Taylor 12 Yngstn Crdnl Mooney
13 16:14 220 Jonathan Baker 12 HNTG VLY UNVRSTY SCH
14 16:15 664 Raymond Bibb 12 Bellevue
15 16:17 241 Ryan Schroeder 11 EASTWOOD
16 16:17 661 Chris English 11 Rocky River
17 16:18 305 Bryan Ropp 11 BELLEFONTAINE
18 16:18 657 Mike Capriolo 12 Peninsula Woodbridge
19 16:19 312 Kyle Weller 12 EATON
20 16:19 249 Adam Rathge 12 NAPOLEON
21 16:20 311 Landon O'Banion 12 EATON
22 16:21 262 Chris Hoban 12 ELYRIA CATH
23 16:22 269 Chris Pabst 12 SPARTA HIGHLAND
24 16:24 660 Ryan Petrick 12 Warren Champion
25 16:28 250 Scott Damman 11 NAPOLEON
26 16:29 688 Josh Lane 12 Bethel Tate
27 16:30 680 Rick roth 10 Gnadenhutten Ind Vly
28 16:31 297 Jon Gerig 12 ZRVL TUSCARAWAS VLY
29 16:31 654 Matt Vallish 10 Copley
30 16:32 319 Jason Zimmerman 12 SPNGFLD NORTHWESTERN
31 16:33 667 Marty Schoenherr 10 Coldwater
32 16:36 670 Zac Twine 11 Vermillion
33 16:37 675 Craig Arnett 12 Waverly
34 16:39 658 Jason Sigmund 12 Cyhga Fls Walsh Jes
35 16:40 263 Kyle Basista 11 ELYRIA CATH
36 16:40 663 Kyle Gettys 12 Clyde
37 16:41 255 Brad Schroeder 12 SHELBY
38 16:43 665 Matt Law 12 Huron
39 16:44 257 Derrick Ross 12 SHELBY
40 16:46 214 Brad Sinick 11 MOGADORE FIELD
41 16:48 656 Eli Hensley 12 Painesville Harvey
42 16:51 304 Julius Canter 11 BELLEFONTAINE
43 16:52 276 Jed Perko 11 BELLAIRE
44 16:54 668 Steve Lewis 11 Bucyrus
45 16:54 687 Stu Wulsin 12 Cin Indian Hill
46 16:55 666 Ian Michalik 10 Sandusky Perkins
47 16:56 277 Mike Carpenter 10 BELLAIRE
48 16:57 671 Nic Apling 12 Oak Harbor
49 16:57 236 Tom Roof 9 CANTON CENT CATHOLIC
50 16:59 238 Sean McBride 11 CANTON CENT CATHOLIC
51 17:00 228 Chris Heiser 12 MINERVA
52 17:01 324 Robby Schock 9 SPNGFLD NORTHWESTERN
53 17:01 284 Lyle Sulfridge 12 VINCENT WARREN LOCAL
54 17:01 222 Andrew Williams 11 HNTG VLY UNVRSTY SCH
55 17:02 306 Christian Canter 11 BELLEFONTAINE
56 17:02 215 Nick Schuck 12 MOGADORE FIELD
57 17:03 313 Josh Tolley 12 EATON
58 17:03 692 Kevin Hall 12 Middletown Madison
59 17:04 653 Mike Petrak 12 Peninsula Woodbridge
60 17:04 686 Jake Richards 12 Hamilton Ross
61 17:04 221 Jamie Lincoln 12 HNTG VLY UNVRSTY SCH
62 17:06 235 Kevin Cooper 11 CANTON CENT CATHOLIC
63 17:06 256 John Pryor 12 SHELBY
64 17:07 678 Toni Turowski 11 Sunbury Big Walnut
65 17:07 243 Doug Russell 10 EASTWOOD
66 17:10 242 Jimmy O'Brien 9 EASTWOOD
67 17:10 676 Brian Pulliam 12 Granville
68 17:10 234 Matt Saracina 12 CANTON CENT CATHOLIC
69 17:11 314 Nick Buckalew 11 EATON
70 17:13 690 Josh Halleen 12 Clrksvl Clntn Massie
71 17:14 317 Jason Scott 10 EATON
72 17:14 679 Matt Kidd 11 Cadiz Harrison Cent
73 17:15 298 Joel Stone 11 ZRVL TUSCARAWAS VLY
74 17:15 309 Justin Ling 12 BELLEFONTAINE
75 17:16 659 Jamie Martin 11 Wooster Triway
76 17:16 224 Bradley Weitman 10 HNTG VLY UNVRSTY SCH
77 17:17 677 Kris Jones 11 McCnlsvl Morgan
78 17:18 217 Steve Gay 12 MOGADORE FIELD
79 17:19 691 Chris Long 10 Bellbrook
80 17:19 320 Chris Frisch 11 SPNGFLD NORTHWESTERN
81 17:20 278 Eric Wise 10 BELLAIRE
82 17:20 272 Jared French 10 SPARTA HIGHLAND
83 17:20 237 Andy Monnot 12 CANTON CENT CATHOLIC
84 17:21 264 Matt Hughes 12 ELYRIA CATH
85 17:22 689 Robert Kimmich 10 Dayton Oakwood
86 17:24 681 Kohler Tipton 11 Bysvl Meadowbrook
87 17:26 283 Justin Hamilton 10 VINCENT WARREN LOCAL
88 17:28 270 Doug Ramey 12 SPARTA HIGHLAND
89 17:33 239 Ryan Dureska 10 CANTON CENT CATHOLIC
90 17:36 258 Jared Donnamiller 12 SHELBY
91 17:37 271 Gregg Carder 12 SPARTA HIGHLAND
92 17:38 307 Thom Delair 12 BELLEFONTAINE
93 17:38 291 Dugan Wood 10 HILLSBORO
94 17:38 308 Brian Woolf 10 BELLEFONTAINE
95 17:39 669 Kent Collins 11 Upper Sandusky
96 17:40 299 Tyler Rippel 10 ZRVL TUSCARAWAS VLY
97 17:42 216 Scott Sinick 10 MOGADORE FIELD
98 17:45 290 Tony Pickering 12 HILLSBORO
99 17:47 231 Nick Hammonds 11 MINERVA
100 17:48 292 Josh Pierce 9 HILLSBORO
101 17:49 245 DJ Michel 11 EASTWOOD
102 17:49 251 Jason Rohrs 11 NAPOLEON
103 17:50 267 Steve Radachi 11 ELYRIA CATH
104 17:50 244 Brandon Gilbert 11 EASTWOOD
105 17:51 219 Zach Hoard 10 MOGADORE FIELD
106 17:51 259 Denver Russell 10 SHELBY
107 17:51 229 Philip Oyer 9 MINERVA
108 17:52 230 Matt Oberly 12 MINERVA
109 17:52 223 Chris Adams 11 HNTG VLY UNVRSTY SCH
110 17:53 286 Michael Hunter 10 VINCENT WARREN LOCAL
111 17:54 265 Leo Cappabianca 11 ELYRIA CATH
112 17:57 285 Jered Mitchem 9 VINCENT WARREN LOCAL
113 17:58 252 Brett Nye 12 NAPOLEON
114 17:59 321 Cody Smith 9 SPNGFLD NORTHWESTERN
115 18:02 225 Charlie Alston 12 HNTG VLY UNVRSTY SCH
116 18:03 280 Phillip Green 10 BELLAIRE
117 18:04 322 Steve Mitchell 11 SPNGFLD NORTHWESTERN
118 18:04 226 Daniel Golub 10 HNTG VLY UNVRSTY SCH
119 18:10 247 Craig Coffman 12 EASTWOOD
120 18:11 279 Chris Marling 10 BELLAIRE
121 18:12 310 Eric Green 9 BELLEFONTAINE
122 18:13 316 Austin Starr 11 EATON
123 18:14 288 Tony Blevins 10 VINCENT WARREN LOCAL
124 18:14 260 Charlie Ridenour 9 SHELBY
125 18:15 273 Nate Saunders 9 SPARTA HIGHLAND
126 18:20 268 Matt Lalonde 12 ELYRIA CATH
127 18:23 293 Ricky Evans 9 HILLSBORO
128 18:26 315 Jake Bronson 9 EATON
129 18:27 287 Andrew Wesel 11 VINCENT WARREN LOCAL
130 18:28 240 Steve Ehret 10 CANTON CENT CATHOLIC
131 18:30 289 Keith Arnold 11 VINCENT WARREN LOCAL
132 18:31 232 Jeff Morgan 11 MINERVA
133 18:31 233 Tim Anthony 9 MINERVA
134 18:32 323 Terry Oakes 10 SPNGFLD NORTHWESTERN
135 18:33 281 Travis Southall 10 BELLAIRE
136 18:34 300 Gregg Strong 11 ZRVL TUSCARAWAS VLY
137 18:37 246 Lance Snyder 10 EASTWOOD
138 18:38 254 Matt George 10 NAPOLEON
139 18:39 253 Ryan Zumfelde 9 NAPOLEON
140 18:39 266 Eric Eisbrenner 11 ELYRIA CATH
141 18:49 261 Jeff McClish 12 SHELBY
142 18:50 218 Ron Dean 10 MOGADORE FIELD
143 18:54 296 Jordan Egbert 10 HILLSBORO
144 18:57 282 Brice Antonik 10 BELLAIRE
145 19:09 294 Tyler Seelling 9 HILLSBORO
146 19:20 301 Andrew Marburger 10 ZRVL TUSCARAWAS VLY
147 19:33 303 Brandon Chumney 10 ZRVL TUSCARAWAS VLY
148 19:42 275 Jon McIntee 11 SPARTA HIGHLAND
149 19:58 302 William Hasson 9 ZRVL TUSCARAWAS VLY
150 20:13 274 Josh Belcher 10 SPARTA HIGHLAND
151 20:37 295 Alex Hallstrom 10 HILLSBORO
|